|
| Reports: Summary | Engine Summary | Keyword Summary | Summary Description | Detail | Alert! | Trend | Competitive Analysis | Page & Keyword | Log | URL | ||||
| Visibility Statistics (Including Sponsored Listings) | ||||||||||||||
| First Place Rankings: 0 | Top 5: 0 | Top 10: 0 | Top 20: 0 | Top 30: 1 | ||||||||||
| Moved Up: 1 | Moved Down: 5 | Same: 0 | Total: 6 | Gain/Loss: -4 | ||||||||||
| Keywords: 1 | Engines: 11 | Visibility Score: 4 | Visibility Percentage: 1.21 | |||||||||||
| Visibility Statistics (Excluding Sponsored Listings) | ||||||||||||||
| First Place Rankings: 0 | Top 5: 0 | Top 10: 0 | Top 20: 0 | Top 30: 4 | ||||||||||
| Moved Up: 4 | Moved Down: 2 | Same: 0 | Total: 6 | Gain/Loss: 2 | ||||||||||
| Keywords: 1 | Engines: 11 | Visibility Score: 16 | Visibility Percentage: 4.85 | |||||||||||
| Keyword Summary Report | ||||||||||||||||||||||
| AllTheWeb | AltaVista | Earthlink | HotBot | MetaCrawler | MSN | Netscape | Open Directory | Yahoo Directory | Yahoo Web Results | |||||||||||||
| 1st page placement |
27 23 - - 4+ 8+ |
33 33 - - 1+ 1+ |
- - - - - - |
- - - - - - |
- - - - - - |
- - - - - - |
- - - - - - |
- - - - - - |
- - - - - - |
- - - - - - |
33 23 - - 1+ 8+ |
|||||||||||
| Top number
= Current ranking as of
Monday, September 01, 2008
Middle number = Previous ranking as of Friday, August 08, 2008 Bottom number = Ranking change if any Left column = rankings including sponsored listings Right column = rankings excluding sponsored listings Red indicates a drop in ranking Blue indicates an increase in ranking |
|
|
|
Report created Monday, September 01, 2008 by NetPromotions.com.
|